Sport
Features
Interaction
Partners

League One Table
| P | W | D | L | F | A | Pts | |
| SCUNTHORPE | 16 | 10 | 3 | 3 | 32 | 20 | 33 |
| Leicester | 16 | 9 | 5 | 2 | 27 | 14 | 32 |
| Millwall | 16 | 10 | 2 | 4 | 26 | 21 | 32 |
| MK Dons | 16 | 10 | 1 | 5 | 31 | 17 | 31 |
| Peterborough | 16 | 8 | 5 | 3 | 29 | 17 | 29 |
| Leeds | 16 | 9 | 2 | 5 | 27 | 19 | 29 |
| Oldham | 16 | 8 | 4 | 4 | 29 | 19 | 28 |
| Southend | 16 | 7 | 5 | 4 | 27 | 26 | 26 |
| Stockport | 16 | 6 | 7 | 3 | 20 | 14 | 25 |
| Walsall | 15 | 7 | 3 | 5 | 25 | 21 | 24 |
| Tranmere | 16 | 7 | 3 | 6 | 24 | 22 | 24 |
| Hartlepool | 16 | 7 | 2 | 7 | 27 | 25 | 23 |
| Bristol Rovers | 16 | 5 | 5 | 6 | 31 | 27 | 20 |
| Huddersfield | 16 | 5 | 5 | 6 | 24 | 29 | 20 |
| Brighton | 16 | 4 | 7 | 5 | 21 | 23 | 19 |
| Northampton | 14 | 4 | 5 | 6 | 20 | 21 | 17 |
| Swindon | 15 | 4 | 5 | 6 | 24 | 28 | 17 |
| Carlisle | 16 | 5 | 2 | 9 | 23 | 31 | 17 |
| Leyton Orient | 16 | 4 | 4 | 8 | 13 | 22 | 16 |
| Colchester | 15 | 4 | 3 | 8 | 25 | 29 | 15 |
| Yeovil | 16 | 3 | 6 | 7 | 14 | 24 | 15 |
| Hereford | 16 | 3 | 3 | 10 | 11 | 23 | 12 |
| Cheltenham | 16 | 3 | 2 | 11 | 19 | 40 | 11 |
| Crewe | 16 | 2 | 3 | 11 | 20 | 37 | 9 |

