Sport
Features
Interaction
Partners

Final standings 2006/07
| Under 8 Preliminary Yellow League | ||||||
| P | W | D | L | GD | PTS | |
| Wrawby Rovers u8 | 5 | 4 | 1 | 0 | 20 | 13 |
| Bottesford IC Limousines | 5 | 3 | 1 | 1 | 19 | 10 |
| App-Frod Saints Colts u8 | 5 | 3 | 1 | 1 | 13 | 10 |
| Brigg Town u8 | 5 | 2 | 1 | 2 | 15 | 7 |
| Riddings u8 | 5 | 1 | 0 | 4 | -10 | 3 |
| Gunness & Crosby u8 | 5 | 0 | 0 | 5 | -57 | 0 |
| Under 8 Preliminary Green League | ||||||
| P | W | D | L | GD | PTS | |
| Discoveries John Smith | 5 | 5 | 0 | 0 | 32 | 15 |
| Messingham Juniors u8 | 5 | 4 | 0 | 1 | 19 | 12 |
| App-Frod Saints u8 | 5 | 3 | 0 | 2 | 2 | 9 |
| Brigg Town Colts | 5 | 2 | 0 | 3 | -12 | 6 |
| Broughton Ravers u8 | 5 | 1 | 0 | 4 | -14 | 3 |
| Crowle Colts | 5 | 0 | 0 | 5 | -27 | 0 |
| Under 8 Preliminary Red League | ||||||
| P | W | D | L | GD | PTS | |
| Scotter Juniors u8 | 6 | 6 | 0 | 0 | 26 | 18 |
| Discoveries Nicol | 6 | 5 | 0 | 1 | 40 | 15 |
| Bottesford Falcons | 6 | 3 | 1 | 2 | 0 | 10 |
| App Frod Juniors u8 | 6 | 2 | 2 | 2 | 5 | 8 |
| Dale Park u8 | 6 | 1 | 2 | 3 | -9 | 5 |
| Park Tigers u8 | 6 | 1 | 1 | 4 | -19 | 4 |
| Kirton Lindsey u8 | 6 | 0 | 0 | 6 | -43 | 0 |
| Under 8 Division One | ||||||
| P | W | D | L | GD | PTS | |
| Discoveries John Smith | 18 | 17 | 1 | 0 | 73 | 52 |
| Discoveries Nicol | 18 | 15 | 1 | 2 | 56 | 46 |
| Scotter Juniors u8 | 18 | 8 | 4 | 6 | -1 | 28 |
| Bottesford IC Limousines | 18 | 7 | 5 | 6 | 11 | 26 |
| Messingham Juniors u8 | 18 | 7 | 4 | 7 | 4 | 25 |
| Brigg Town u8 | 18 | 7 | 3 | 8 | 6 | 24 |
| App-Frod Saints u8 | 18 | 5 | 9 | 4 | 3 | 24 |
| App-Frod Saints Colts u8 | 18 | 3 | 2 | 13 | -38 | 11 |
| Wrawby Rovers u8 | 18 | 3 | 1 | 14 | -39 | 10 |
| Bottesford Falcons | 18 | 3 | 0 | 15 | -75 | 9 |
| Under 8 Division Two | ||||||
| P | W | D | L | GD | PTS | |
| App Frod Juniors u8 | 16 | 15 | 1 | 0 | 62 | 46 |
| Dale Park u8 | 16 | 11 | 2 | 3 | 31 | 35 |
| Riddings u8 | 16 | 8 | 2 | 6 | 6 | 26 |
| Broughton Ravers u8 | 16 | 7 | 3 | 6 | 2 | 24 |
| Park Tigers u8 | 16 | 6 | 4 | 6 | 9 | 22 |
| Brigg Town Colts | 16 | 5 | 5 | 6 | -2 | 20 |
| Gunness & Crosby u8 | 16 | 4 | 0 | 12 | -42 | 12 |
| Crowle Colts | 16 | 3 | 2 | 11 | -24 | 11 |
| Kirton Lindsey u8 | 16 | 2 | 3 | 11 | -42 | 9 |
| Under 9 Division One | ||||||
| P | W | D | L | GD | PTS | |
| Disc. Safer Communities | 20 | 15 | 3 | 2 | 51 | 48 |
| Park Tigers Colts u9 | 20 | 11 | 4 | 5 | 24 | 37 |
| Disc. Millman's Coaches | 20 | 9 | 7 | 4 | 28 | 34 |
| Park Tigers u9 | 20 | 8 | 7 | 5 | 8 | 31 |
| Bottesford Drayton | 20 | 9 | 4 | 7 | 7 | 31 |
| Scotter Juniors u9 | 20 | 9 | 3 | 8 | 6 | 30 |
| Appleby Frodingham Saints u9 | 20 | 8 | 5 | 7 | -2 | 29 |
| Wrawby Rovers u9 | 20 | 6 | 5 | 9 | -3 | 23 |
| Broughton Ravers u9 | 20 | 6 | 3 | 11 | -19 | 21 |
| Messingham Juniors u9 | 20 | 4 | 1 | 15 | -53 | 13 |
| Brigg Town u9 | 20 | 3 | 2 | 15 | -47 | 11 |
| Under 9 Division Two | ||||||
| P | W | D | L | GD | PTS | |
| Burton Blades | 22 | 19 | 1 | 2 | 81 | 58 |
| Crowle Colts u9 | 22 | 14 | 3 | 5 | 60 | 45 |
| Kirton Lindsey u9 | 22 | 13 | 3 | 6 | 41 | 42 |
| LSS Barton Pumas | 22 | 11 | 5 | 6 | 47 | 38 |
| Dale Park u9 | 22 | 11 | 5 | 6 | 46 | 38 |
| LSS Barton u9 | 22 | 11 | 5 | 6 | 45 | 38 |
| Gunness & Crosby u9 | 22 | 10 | 5 | 7 | 28 | 35 |
| Trentside Allstars | 22 | 9 | 2 | 11 | 17 | 29 |
| Bonby Juniors u9 | 22 | 9 | 1 | 12 | -4 | 28 |
| Ancholme Rangers | 22 | 4 | 3 | 15 | -27 | 15 |
| Burton Dragons | 22 | 3 | 3 | 16 | -57 | 12 |
| Crowle Colts JFC u9 | 22 | 0 | 0 | 22 | -277 | 0 |
| Under 10 Division One | ||||||
| P | W | D | L | GD | PTS | |
| Discoveries Minteq | 18 | 14 | 3 | 1 | 64 | 45 |
| Bottesford Town MBK | 18 | 10 | 2 | 6 | 8 | 32 |
| Messingham Juniors u10 | 18 | 8 | 4 | 6 | 7 | 28 |
| Broughton Ravers u10 | 18 | 8 | 4 | 6 | 3 | 28 |
| Epworth Town u10 | 18 | 8 | 3 | 7 | 9 | 27 |
| Appleby Frodingham u10 | 18 | 7 | 6 | 5 | -4 | 27 |
| Park Tigers u10 | 18 | 7 | 3 | 8 | 2 | 24 |
| Discoveries Rangers | 18 | 6 | 2 | 10 | -17 | 20 |
| Burton Imps | 18 | 6 | 1 | 11 | -14 | 19 |
| Rugby Cement u10 | 18 | 0 | 4 | 14 | -58 | 4 |
| Under 10 DivisionTwo | ||||||
| P | W | D | L | GD | PTS | |
| Inter Priory u10 | 20 | 15 | 2 | 3 | 44 | 47 |
| Kirton Lindsey u10 | 20 | 14 | 2 | 4 | 26 | 44 |
| App-Frod Saints u10 | 20 | 11 | 5 | 4 | 23 | 38 |
| Westcliff Lions | 20 | 11 | 2 | 7 | 40 | 35 |
| Dale Park Colts u10 | 20 | 11 | 2 | 7 | 10 | 35 |
| Epworth Colts u10 | 20 | 11 | 1 | 8 | 6 | 34 |
| Brigg Town u10 | 20 | 8 | 3 | 9 | -2 | 27 |
| Barton Juniors u10 | 20 | 5 | 5 | 10 | -17 | 20 |
| Bottesford Town u10 | 20 | 4 | 3 | 13 | -39 | 15 |
| Dale Park u10 | 20 | 3 | 3 | 14 | -35 | 12 |
| Gunness & Crosby u10 | 20 | 2 | 2 | 16 | -56 | 8 |
| Under 10 Division Three | ||||||
| P | W | D | L | GD | PTS | |
| Park Tiger Colts u10 | 20 | 18 | 2 | 0 | 100 | 56 |
| Trentside Terrors | 20 | 16 | 1 | 3 | 64 | 49 |
| Messingham Colts u10 | 20 | 15 | 3 | 2 | 55 | 48 |
| Scotter Juniors u10 | 20 | 10 | 4 | 6 | 1 | 34 |
| App-Frod Colts | 20 | 9 | 4 | 7 | 21 | 31 |
| Broughton Colts u10 | 20 | 8 | 4 | 8 | -5 | 28 |
| Crowle Colts u10 | 20 | 6 | 6 | 8 | -17 | 24 |
| LSS Barton u10 | 20 | 4 | 1 | 15 | -59 | 13 |
| Westcliff Lions Gocar | 20 | 2 | 5 | 13 | -38 | 11 |
| Burton | 20 | 3 | 2 | 15 | -58 | 11 |
| Dale Park Rovers | 20 | 1 | 4 | 15 | -64 | 7 |
| Under 11 (7s) Preliminary Green League |
