Sport
Features
Interaction
Partners

TABLES
TABLES AS OF NOVEMBER 9
| UNDER-17 | |||||||
| P | W | D | L | F | A | Pts | |
| Inter Priory | 6 | 6 | 0 | 0 | 49 | 9 | 18 |
| Forrest Rangers | 4 | 3 | 0 | 1 | 20 | 10 | 9 |
| App-Frod Saints | 3 | 2 | 0 | 1 | 22 | 7 | 6 |
| Broughton Ravers | 4 | 1 | 0 | 3 | 8 | 19 | 3 |
| Gunness Athletic | 5 | 1 | 0 | 4 | 9 | 24 | 3 |
| Bonby Juniors | 4 | 0 | 0 | 4 | 4 | 43 | 0 |
| UNDER-16 EMPSON | |||||||
| Nth Lindsey Colts | 5 | 5 | 0 | 0 | 41 | 9 | 15 |
| Yaddlethorpe | 6 | 5 | 0 | 1 | 25 | 10 | 15 |
| Kirton Lindsey | 6 | 3 | 0 | 3 | 16 | 16 | 9 |
| Winterton Rangers | 6 | 3 | 1 | 2 | 13 | 7 | 10 |
| Goxhill | 7 | 3 | 0 | 4 | 20 | 29 | 9 |
| LSS Barton | 6 | 2 | 1 | 3 | 15 | 13 | 7 |
| Bottesford | 6 | 2 | 1 | 3 | 11 | 28 | 7 |
| Forrest Rangers | 4 | 2 | 0 | 2 | 7 | 10 | 6 |
| Scawby Jets | 5 | 1 | 2 | 2 | 14 | 18 | 5 |
| Scotter Juniors | 5 | 1 | 0 | 4 | 6 | 15 | 3 |
| Ashby Knights | 4 | 0 | 1 | 3 | 9 | 22 | 1 |
| UNDER-16 PREMIER | |||||||
| Park Tigers Colts | 6 | 6 | 0 | 0 | 41 | 0 | 18 |
| Midtown Utd | 7 | 5 | 1 | 1 | 59 | 15 | 16 |
| Trentside Rangers | 6 | 5 | 0 | 1 | 32 | 4 | 15 |
| Broughton Ravers | 6 | 4 | 0 | 2 | 48 | 12 | 12 |
| Winterton Rangers | 7 | 4 | 0 | 3 | 36 | 18 | 12 |
| App-Frod Saints | 6 | 3 | 1 | 2 | 15 | 11 | 10 |
| LSS Milan | 6 | 2 | 2 | 2 | 15 | 9 | 8 |
| Park Tiger Jun | 6 | 2 | 0 | 4 | 24 | 22 | 6 |
| Brigg Town | 5 | 1 | 0 | 4 | 17 | 21 | 3 |
| Messingham Jun | 5 | 0 | 0 | 6 | 5 | 38 | 0 |
| Parkwood Trinity | 7 | 0 | 0 | 7 | 6 | 148 | 0 |
| UNDER-15 CAROUSEL | |||||||
| Trentside Rangers | 6 | 5 | 0 | 1 | 54 | 11 | 15 |
| Barton Juniors | 7 | 5 | 0 | 2 | 41 | 16 | 15 |
| Midtown United | 6 | 5 | 0 | 1 | 28 | 7 | 15 |
| Inter Priory | 7 | 5 | 0 | 2 | 30 | 14 | 15 |
| Limestone Rangers | 6 | 4 | 0 | 2 | 12 | 7 | 12 |
| Messingham | 7 | 3 | 2 | 2 | 21 | 17 | 11 |
| Dem Gunness | 6 | 3 | 0 | 3 | 16 | 12 | 9 |
| Epworth Colts | 7 | 2 | 1 | 4 | 23 | 25 | 7 |
| Broughton Ravers | 6 | 2 | 0 | 4 | 14 | 40 | 6 |
| Crowle Colts | 7 | 1 | 2 | 4 | 8 | 32 | 5 |
| Barton Castledyke | 6 | 0 | 2 | 4 | 8 | 37 | 2 |
| App-Frod Saints | 7 | 0 | 1 | 6 | 8 | 45 | 1 |
| UNDER-14 DARBY GROUP | |||||||
| Gainsborough Trin | 6 | 5 | 1 | 0 | 39 | 6 | 16 |
| Brigg Town | 5 | 5 | 0 | 0 | 35 | 9 | 15 |
| Epworth Town | 6 | 5 | 0 | 1 | 30 | 11 | 15 |
| Park Tigers | 4 | 3 | 1 | 0 | 18 | 6 | 10 |
| Scun All Stars | 6 | 2 | 0 | 4 | 13 | 27 | 6 |
| Riddings Jun | 5 | 1 | 1 | 3 | 15 | 23 | 4 |
| Bottesford Town | 4 | 1 | 0 | 3 | 6 | 14 | 3 |
| Scotter Jun | 4 | 1 | 0 | 3 | 10 | 22 | 3 |
| Crowle Colts | 5 | 0 | 1 | 4 | 10 | 24 | 1 |
| Messingham Jun | 5 | 0 | 0 | 5 | 4 | 38 | 0 |
| UNDER-14 COBWEB CRYSTAL | |||||||
| Gunness/Crosby | 5 | 5 | 0 | 0 | 54 | 3 | 15 |
| New Holland | 4 | 3 | 1 | 0 | 22 | 10 | 10 |
| Winterton Rangers | 4 | 3 | 0 | 1 | 30 | 7 | 9 |
| Brigg Town | 4 | 3 | 0 | 1 | 18 | 19 | 9 |
| Parkwood Trinity | 5 | 2 | 1 | 2 | 23 | 36 | 7 |
| Epworth Colts | 5 | 2 | 1 | 2 | 10 | 23 | 7 |
| Kirton Lindsey | 5 | 1 | 1 | 3 | 15 | 20 | 4 |
| App-Frod Saints | 5 | 1 | 1 | 3 | 10 | 25 | 4 |
| Forrest Rangers | 5 | 0 | 2 | 3 | 5 | 23 | 2 |
| Midtown United | 6 | 0 | 1 | 5 | 9 | 30 | 1 |
| UNDER-13 FERRIER WILSON | |||||||
| Westwoodside | 6 | 6 | 0 | 0 | 41 | 4 | 18 |
| App-Frod Jun | 7 | 6 | 0 | 1 | 43 | 7 | 18 |
| Scotter Jun | 7 | 6 | 0 | 1 | 34 | 10 | 18 |
| Trentside Rangers | 7 | 5 | 0 | 2 | 54 | 18 | 15 |
| Gainsborough Trin | 7 | 5 | 0 | 2 | 38 | 14 | 15 |
| Isle United | 6 | 4 | 0 | 2 | 52 | 18 | 12 |
| Brigg Colts | 7 | 2 | 1 | 4 | 13 | 19 | 7 |
| Crowle Colts | 6 | 2 | 0 | 4 | 22 | 28 | 6 |
| Crowle Colts Youth | 7 | 1 | 0 | 6 | 13 | 40 | 3 |
| LSS Barton Terriers | 6 | 1 | 0 | 5 | 11 | 38 | 3 |
| Botts Shires | 7 | 1 | 0 | 6 | 8 | 68 | 3 |
| Broughton Ravers | 6 | 0 | 0 | 6 | 2 | 67 | 0 |
| UNDER-13 BRIKENDEN | |||||||
| Barton | 6 | 5 | 1 | 0 | 25 | 12 | 16 |
| Epworth Town | 7 | 5 | 1 | 1 | 18 | 14 | 16 |
| Brigg Town | 7 | 5 | 0 | 2 | 31 | 16 | 15 |
| Valley Park | 6 | 5 | 0 | 1 | 24 | 10 | 15 |
| Messingham | 7 | 2 | 3 | 2 | 21 | 18 | 9 |
| Park Tigers | 5 | 2 | 1 | 2 | 15 | 11 | 7 |
| Gunness Wasps | 6 | 2 | 1 | 3 | 22 | 20 | 7 |
| App-Frod Saints | 7 | 2 | 1 | 4 | 16 | 23 | 7 |
| Dale Park | 5 | 2 | 0 | 3 | 22 | 29 | 6 |
| Riddings | 5 | 1 | 1 | 3 | 9 | 12 | 4 |
| Gunness/Crosby | 6 | 1 | 0 | 5 | 15 | 35 | 3 |
| LSS Barton | 7 | 0 | 1 | 6 | 8 | 36 | 1 |
| UNDER-12 YOURS IN SPORT | |||||||
| App-Frod Jun | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
| Messingham Jun | 1 | 1 | 0 | 0 | 13 | 0 | 3 |
| App-Frod Saints | 2 | 1 | 0 | 1 | 10 | 5 | 3 |
| Park Tigers | 2 | 1 | 0 | 1 | 11 | 8 | 3 |
| Park Tiger Colts | 1 | 1 | 0 | 0 | 5 | 3 | 3 |
| Crowle Colts | 2 | 0 | 1 | 1 | 3 | 8 | 1 |
| Dale Park | 2 | 0 | 1 | 1 | 3 | 11 | 1 |
| Limestone Jun | 2 | 0 | 0 | 2 | 3 | 21 | 0 |
| Also today on sportstelegraph.co.uk |






