Sport
Features
Interaction
Partners

Scunthorpe and District Triples League
| DIVISION ONE | ||
| P | Pts | |
| Cemex | 22 | 208 |
| Perrys | 22 | 204 |
| Rose Leisure | 21 | 143 |
| Brigg | 21 | 131 |
| Scotter | 19 | 129 |
| Cemetery Rd | 21 | 122 |
| Epworth | 20 | 105 |
| Barton BR | 21 | 100 |
| Haxey | 18 | 95 |
| Burton Stather | 19 | 82 |
| Highfield | 20 | 80 |
| Nth Lindsey | 20 | 65 |
| DIVISION TWO | ||
| Scunthorpe | 21 | 180 |
| Winterton | 21 | 175 |
| Scotter 2nd | 21 | 157 |
| Belton | 21 | 146 |
| Broughton | 21 | 134 |
| Bottesford | 22 | 129 |
| Messingham | 21 | 118 |
| Cemetery Rd B | 21 | 106 |
| Brigg 2nd | 20 | 105 |
| App-Frod | 21 | 93 |
| Co-op | 21 | 87 |
| Perrys 2nd | 21 | 80 |
| DIVISION THREE | ||
| Rose 2nd | 22 | 180 |
| Barnetby | 20 | 164 |
| Nth Kelsey | 22 | 142 |
| Nth Lindsey 2nd | 21 | 136 |
| Scotter 3rd | 20 | 129 |
| Messingham 2nd | 22 | 123 |
| Cemex 2nd | 18 | 120 |
| Spadebashers | 22 | 118 |
| Cemetery Rd C | 22 | 115 |
| Highfield 2nd | 17 | 110 |
| Crowle | 19 | 77 |
| Sheffield Park | 21 | 62 |
| DIVISION FOUR | ||
| Rail-Nypro B | 17 | 141 |
| Haxey 2nd | 18 | 136 |
| Bottesford B | 18 | 126 |
| Epworth B | 17 | 121 |
| Gainsborough | 17 | 114 |
| Broughton 2nd | 18 | 102 |
| Barnetby B | 16 | 99 |
| Winterton B | 17 | 84 |
| App-Frod 2nd | 17 | 62 |
| Burton B | 17 | 47 |
| DIVISION FIVE | ||
| Kirton Lindsey | 18 | 164 |
| Scunthorpe 2nd | 17 | 126 |
| Co-op B | 16 | 122 |
| Messingham 3rd | 16 | 105 |
| App-Frod 3rd | 17 | 100 |
| Rose 3rd | 18 | 99 |
| Brigg 3rd | 16 | 91 |
| Rail-Nypro C | 15 | 88 |
| Scotter 4th | 18 | 77 |
| Bottesford C | 18 | 36 |
| LADIES LEAGUE | ||
| Cemetery Rd | 14 | 124 |
| App-Frod | 14 | 95 |
| Rose Leisure | 14 | 93 |
| Bottesford | 14 | 54 |
| Messingham | 13 | 49 |
| Winterton | 13 | 48 |
| Scunthorpe | 13 | 42 |
| Brigg | 13 | 35 |
| Also today on sportstelegraph.co.uk |
Saturday League footballSee pictures from Revision Logistics' big win over Parkwood at West Common Lane.
Who, where and when?View the Iron's 2008/09 fixtures, results and match reports at the click of a button.




